Return to AgonSwim.com home page
 
Order by
  |
|
|
|
|
Log In!   |   Cart 

Number of calendar days it takes to produce your order for items NOT in-stock.

Would you like to to guarantee a faster production time for your order?

  Custom   NonCustom
Month Week Average Min Max Average Min Max
Jan 1 9 1 18 7 4 11
Jan 2 8 4 13 7 3 12
Jan 3 6 3 10 5 2 9
Jan 4 6 3 10 5 2 9
Feb 5 7 2 13 7 3 12
Feb 6 9 4 15 7 3 12
Feb 7 9 4 15 8 3 14
Feb 8 11 5 18 10 5 16
Feb 9 12 7 18 10 5 16
Mar 10 12 6 19 11 6 17
Mar 11 12 7 18 12 7 18
Mar 12 11 6 17 11 6 17
Mar 13 10 4 17 9 4 15
Apr 14 9 4 15 8 2 15
Apr 15 10 5 16 7 2 13
Apr 16 9 4 15 7 2 13
Apr 17 11 6 17 11 5 18
Apr 18 12 6 19 10 5 16
May 19 12 6 19 12 3 22
May 20 13 7 20 17 7 28
May 21 14 8 21 16 8 25
May 22 14 9 20 14 8 21
Jun 23 12 7 18 12 7 18
Jun 24 11 6 17 10 6 15
Jun 25 9 5 14 8 4 13
Jun 26 7 3 12 6 3 10
Jun 27 7 2 13 6 2 11
Jul 28 8 3 14 9 1 18
Jul 29 11 2 21 10 3 18
Jul 30 11 6 17 10 5 16
Jul 31 10 4 17 9 5 14
Aug 32 10 5 16 9 2 17
Aug 33 11 3 20 9 4 15
Aug 34 12 6 19 10 5 16
Aug 35 14 8 21 14 7 22
Aug 36 14 8 21 15 10 21
Sep 37 15 9 22 14 8 21
Sep 38 14 9 20 13 8 19
Sep 39 13 8 19 12 6 19
Sep 40 11 5 18 10 5 16
Oct 41 11 5 18 10 5 16
Oct 42 12 5 20 9 3 16
Oct 43 11 5 18 10 4 17
Oct 44 12 5 20 11 5 18
Oct 45 13 6 21 11 4 19
Nov 46 14 7 22 13 5 22
Nov 47 16 8 25 15 6 25
Nov 48 16 9 24 13 7 20
Nov 49 15 8 23 12 6 19
Dec 50 16 7 26 12 4 21
Dec 51 15 7 24 13 4 23
Dec 52 14 7 22 13 5 22
Dec 53 13 8 19 12 8 17

 
|
Fabric Info
Lining Info
Size Info
|
Price Info
Company Info
What We Do
|
Accessories
FAQ
|
Team Photos
Team Designs
Catalog
|
 
 
1.877.718.9403   info@agonswim.com
Currency:
Language:
©AgonSwim.com 2013